Triumph-Adler
P-4026iw MFP
| Color | Black/White | A4 | A3 | Scan | ADF | FAX | LAN | WiFi | Touch |
|---|---|---|---|---|---|---|---|---|---|
Tinkantys toneriai šiam įrenginiui
With the P-4026iw MFP you are always in control of any situation in the office, because its intuitive touch screen offers you perfect guidance through all the versatile functions – as if by magic! This MFP prints and copies with up to 40 A4 pages/min, scans in colour and b/w and even send faxes – very efficiently and at the highest of qualities at that! It offers various interfaces for network, Wifi and USB, as well as a HyPAS interface for the seamless integration of software applications and solutions.
| Type | Desktop |
| Function | Copy, print, scan, fax |
| Print technology | Laser b/w |
| Original format | max A4 from platen glass |
| Original feeder | 50 sheet A4 (standard, A6R-A4), 50-160 g/m² (with simultaneous duplex scanning) |
| Print speed (DIN-A4, Simplex) B/W | 40 b/w-pages/min. |
| Copy speed (DIN-A4, Simplex) B/W | 40 b/w-pages/min. |
| Print speed (DIN-A4, Duplex) B/W | 20 b/w-pages/min. |
| Copy speed (DIN-A4, Duplex) B/W | 20 b/w-pages/min. |
| 1st page (printing, b/w) | 6.4 seconds |
| 1st page (copying, b/w) | 6.4 seconds |
| Warm-up time | 20 seconds |
| Copy resolution | 600 x 600 dpi |
| Greyscales | 256 |
| Paper feed (Universal cassettes amount) | 1 x 250 sheet |
| Paper feed (1st cassette types) | A6R-A4 |
| Paper feed (Multi-Bypass amount) | 100 sheet multi-bypass (A6R-A3) |
| Paper feed (Multi-Bypass types) | A6R-A4 [min 70 x 148 mm, max 216 x 356 mm] |
| Paper weights (Universal cassette min) | 60 g/m² |
| Paper weights (Universal cassette max) | 163 g/m² |
| Paper weights (Multi-Bypass min) | 60 g/m² |
| Paper weights (Multi-Bypass max) | 220 g/m² |
| Paper weights (Duplex min) | 60 g/m² |
| Paper weights (Duplex max) | 163 g/m² |
| Paper output | 150 sheet A4 |
| System memory (RAM) | 0.5 GB |
| System memory (RAM max) | 1.5 GB |
| Continuous copying (min) | 1 |
| Continuous copying (max) | 999 |
| Zoom (min) | 25 % |
| Zoom (max) | 400 % |
| Zoom (step) | 1 % |
| Functions | Touch screen (4.3 inch), duplex, job reservation, job programs, ID card copy, continuous scan, skip blank pages, N-up, quiet mode (half speed mode), 100 management codes |
| Dimensions (height) | 437 mm |
| Dimensions (width) | 417 mm |
| Dimensions (depth) | 412 mm |
| Weight | 19 kg |
| Mains voltage | 220/240 V |
| Utility frequency | 50/60 Hz |
| Power consumption (max) | 990 W |
| Power consumption (busy) | 661 W |
| Power consumption (standby) | 21 W |
| Power consumption (sleep) | 1 W |
| Power consumption (TEC) | 0.54 kwh/week |
| Noise level (busy, b/w) | 48.3 dB(A) |
| Noise level (standby) | undefined dB(A) |
| Safety | GS/TÜV, CE |
| Type | Integrated within the system |
| Print format | A6R-A4 |
| Print resolution (min) | 600 x 600 dpi |
| Print resolution (max) | 1,200 x 1,200 dpi |
| Processor | Cortex-A9, 800 MHz |
| Interfaces | USB 2.0, 10/100/1000BaseTX, USB host, SD-Card Slot, Wi-Fi |
| Network protocols | TCP/IP, Net BEUI |
| Operating systems | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10, Server 2008 R2, Server 2012 R2, Server 2016, Linux, Mac ex OS 10.5 |
| Emulations | PCL6 (PCL 5e, XL), KPDL 3 (PostScript 3 compatible), PRESCRIBE Ile, Line Printer, IBM Proprinter, Epson LQ-850, PDF 1.7, XPS, Open XPS |
| Functions | USB direct printing, printing of e-mails, PDF direct printing, private printing, barcode printing, WSD-/Internet printing, Mobile Print (Android, iOS)/Apple AirPrint, Google Cloud Print, Wi-Fi Direct® |
| Scan type | CIS colour and b/w |
| Scan format | max A4 |
| Scan speed (Feeder 1, simplex, colour) | 23 DIN-A4-image pages/min. in 300 dpi |
| Scan speed (Feeder 1, simplex, b/w) | 40 DIN-A4-image pages/min. in 300 dpi |
| Scan speed (Feeder 1, duplex, colour) | 16 DIN-A4-image pages/min. in 300 dpi |
| Scan speed (Feeder 1, duplex, b/w) | 32 DIN-A4-image pages/min. in 300 dpi |
| Scan resolution | 200 dpi, 300 dpi, 400 dpi, 600 dpi |
| Scan mode | Photo, text, photo/text, optimised for OCR |
| File types | TIFF, JPEG, PDF, high compression PDF, PDF/A-1a, XPS |
| Interfaces | 10/100/1000BaseTX, USB 2.0 |
| Network protocol | TCP/IP |
| Operating systems | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10, Server 2003, Server 2008 R2, Server 2012 R2 |
| Functions | Scan to SMB, scan to e-mail, scan to FTP, scan to USB, TWAIN scan, WIA scan, SMTP authentication, LDAP |
| Compatibility | Super G3 |
| Original format | max A4 |
| Modem speed | 33.6 kbps |
| Transmission speed | 3 seconds or less using JBIG |
| Compression method | JBIG, MMR, MR, MH |
| Fax resolution | Standard (200 x 100 dpi), fine (200 x 200 dpi), super fine (200 x 400 dpi), ultra fine (400 x 400 dpi) |
| Fax memory | 3.5 MB |
| Abbreviated dial | 200 numbers |
| One touch dial | 100 numbers |
| Group dial | 50 numbers |
| Operating systems | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows 10, Server 2003, Server 2008 R2, Server 2012 R2 |
| Functions | Network fax driver, automatic redialling, delayed transmission |
| Paper feed | max 2 x PF-1100 (250 sheet universal cassettes [A6R-A4, 60-163 g/m²]) |
| Other options | Card authentication kit (B), UG-33 ThinPrint® kit, cabinet no. 78 |
